<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDM Projects India &#187; Bio Mass</title>
	<atom:link href="http://indscanblog.com/sectors/projects/bio-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://indscanblog.com</link>
	<description>Clean Development Mechanism Projects, News, Events, Trends, Opportunities in &#38; around India</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cogeneration Power Project by Sterling Agro Seeks CDM Validation</title>
		<link>http://indscanblog.com/2010/07/19/cogeneration-power-project-by-sterling-agro-seeks-cdm-validation/</link>
		<comments>http://indscanblog.com/2010/07/19/cogeneration-power-project-by-sterling-agro-seeks-cdm-validation/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:33:39 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[dairy products manufacturer]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Sterling Agro Industries]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=5124</guid>
		<description><![CDATA[<p><a href="http://indscanblog.com/2010/07/19/cogeneration-power-project-by-sterling-agro-seeks-cdm-validation/">Cogeneration Power Project by Sterling Agro Seeks CDM Validation</a><br/><br/></p>
Cogeneration Power Project by Sterling Agro Seeks CDM Validation
Project : Sterling Agro Industries, a leading dairy products manufacturer is planning to set up a biomass based cogeneration power plant at Malanpur in Maharashtra.
The project involves installation of a co generation unit consisting of a 35.5 TPH boiler and a 0.5 MW steam turbine to generate [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/07/19/cogeneration-power-project-by-sterling-agro-seeks-cdm-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malavalli Power gets CERs for 4.5 MW Biomass Power Project in Karnataka.</title>
		<link>http://indscanblog.com/2010/06/10/malavalli-power-gets-cers-for-4-5-mw-biomass-power-project-in-karnataka/</link>
		<comments>http://indscanblog.com/2010/06/10/malavalli-power-gets-cers-for-4-5-mw-biomass-power-project-in-karnataka/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:59:22 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CERs Issued]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Malavalli]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy power plant]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=5045</guid>
		<description><![CDATA[<p><a href="http://indscanblog.com/2010/06/10/malavalli-power-gets-cers-for-4-5-mw-biomass-power-project-in-karnataka/">Malavalli Power gets CERs for 4.5 MW Biomass Power Project in Karnataka.</a><br/><br/></p>
Malavalli Power gets CERs for 4.5 MW Biomass Power Project in Karnataka.
Project : The project involves 4.5 MW (gross) capacity grid connected biomass (low density crop residue) based renewable energy power plant with high-pressure steam turbine configuration. The power plant has one condensing steam turbo generator unit with a matching boiler of travelling grate type [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/06/10/malavalli-power-gets-cers-for-4-5-mw-biomass-power-project-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Development Engineers seeks registration for Biomass Power Plant in Punjab.</title>
		<link>http://indscanblog.com/2010/05/03/dee-development-engineers-seeks-registration-for-biomass-power-plant-in-punjab/</link>
		<comments>http://indscanblog.com/2010/05/03/dee-development-engineers-seeks-registration-for-biomass-power-plant-in-punjab/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:59:14 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Dee Development]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4975</guid>
		<description><![CDATA[<p><a href="http://indscanblog.com/2010/05/03/dee-development-engineers-seeks-registration-for-biomass-power-plant-in-punjab/">Dee Development Engineers seeks registration for Biomass Power Plant in Punjab.</a><br/><br/></p>
Dee Development Engineers seeks registration for Biomass Power Plant in Punjab.
Project : The project involves setting up a 8.0 MW independent biomass based power plant at Village Gaddadhob, Firozepur district in Punjab which will generate electricity and supply it to various consumers connected to the regional grid. The project activity will have one 33 TPH capacity [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/05/03/dee-development-engineers-seeks-registration-for-biomass-power-plant-in-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAPS Power and Infra gets Carbon Credits for 13 MW Biomass Power Project</title>
		<link>http://indscanblog.com/2010/04/23/gaps-power-and-infra-gets-carbon-credits-for-13-mw-biomass-power-project/</link>
		<comments>http://indscanblog.com/2010/04/23/gaps-power-and-infra-gets-carbon-credits-for-13-mw-biomass-power-project/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:46:51 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CER]]></category>
		<category><![CDATA[GAPS Power]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4957</guid>
		<description><![CDATA[<p><a href="http://indscanblog.com/2010/04/23/gaps-power-and-infra-gets-carbon-credits-for-13-mw-biomass-power-project/">GAPS Power and Infra gets Carbon Credits for 13 MW Biomass Power Project</a><br/><br/></p>
GAPS Power and Infra gets Carbon Credits for 13 MW Biomass Power Project
GAPS Power and Infrastructure which operates a 13 MW renewable energy project in Shendra MIDC, Aurangabad in Maharashtra has been issued 16378 CERs. The power plant uses cotton stalk and other biomass such as maize/red gram stalks and juliflora etc as feedstock.
The plant [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/04/23/gaps-power-and-infra-gets-carbon-credits-for-13-mw-biomass-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 MW Rice Husk based Power Plant in AP gets Certified Emission Reductions</title>
		<link>http://indscanblog.com/2010/04/23/rice-husk-based-power-plant-in-ap-gets-certified-emission-reductions/</link>
		<comments>http://indscanblog.com/2010/04/23/rice-husk-based-power-plant-in-ap-gets-certified-emission-reductions/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:33:36 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Indur Green Power]]></category>
		<category><![CDATA[Rice Husk]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4955</guid>
		<description><![CDATA[<p><a href="http://indscanblog.com/2010/04/23/rice-husk-based-power-plant-in-ap-gets-certified-emission-reductions/">7.5 MW Rice Husk based Power Plant in AP gets Certified Emission Reductions</a><br/><br/></p>
7.5 MW Rice Husk based Power Plant in AP gets Certified Emission Reductions
Indur Green Power, a 7.5 MW capacity biomass power plant ( based on rice husk, juliflora, and bagasse) in AP has been issued 56,997 CERs. 
The project is a 7.5 MW capacity grid-connected biomass based renewable energy power plant with high-pressure steam turbine [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/04/23/rice-husk-based-power-plant-in-ap-gets-certified-emission-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
