IndScan Library
IndScan Library is an online repository of Documents.
At IndScan, we get access to various research reports, documents in PDF form, Data in Excel Format,White Papers, Annual Reports, MoU Documents, Directories, Notifications etc published by state and central ministries, trade bodies, chambers of commerce and so on.
We will share such documents on regularly ( mostly on a daily basis) with our IndScan Premium Subscribers and we believe this will add value to services we provide.
Download the documents for FREE ( IndScan Premium Members only)
| Name | Details | Source | Document Type | Download Link |
|---|---|---|---|---|
| Vibrant Gujarat 2011 - MoUs | List of 3800 MoUs signed during Vibrant Gujarat Summit for setting up new projects in various industrial sectors. The excel sheel has company name, project, address, location of the project and investment proposed, | Industries Department, Gujarat | Excel | Download ![]() |
| India Wind Energy Outlook 2011 | India Wind Energy Outlook 2011 produced jointly by GWEC,WiSE and iWTMA is a valuable tool for members of the wind industry and policy makers alike to learn about the market opportunities and the legal and regulatory framework in India | Global Wind Energy Council | Download ![]() |
|
| Shri Raghavendra Steels & Power - Sponge Iron Plant | Environmental Impact Assessment Report of Shri Raghavendra Steels & Power's Sponge Iron Project. | Karnataka State Pollution Control Board | Download |
|
| List of Wind Turbine Manufacturers | Approved List of Wind Turbine Models & Manufacturers | Center for Wind Energy Technology | Download |
|
| GPCL - 5 MW Solar PV Plant | Notice Inviting Document for Gujarat Power Corp's 5 MW Solar Power Project | Gujarat Power Corp Ltd | Download | |
| Biomass Power Projects in MP | Status of Biomass Power Projects in Madhya Pradesh. Data As on March 2011 | Government of Madhya Pradesh | Excel | Download |
| Gas Based Power Projects - Excel | List of Gas Based Power Projects Seeking Gas Allocation from Ministry. The details include Name of Power Station /Agency, Status (Expansion/Greenfield), Capacity and Gas Requirement at 90% PLF (MMSCMD) | Ministry of Petroleum and Natural Gas | Excel | Download |
| Power Sector in Andhra Pradesh - January 2011 | A Monthly Report on Power Sector Scenario in Andhra Pradesh | People’s Monitoring Group on Electricity Regulation | Download | |
| Bihar-New Proposals Approved by SIPB | List of New Project Proposals approved by Bihar State Investment Promotion Board from 2006 - 2010. [Published in July 2010] | State Investment Promotion Board, Government of Bihar | Download | |
| Pre Feasibility Study - Mundargi Gas Based Power Plant | Pre-Feasibility Report On Study For Gas Based Power Project At Mundargi In Karnataka | Infrastructure Development Department, Govt Of Karanataka | Download | |
| Suryadev Alloys and Power - EIA Executive Summary | Executive Summary Of The EIA Report For Proposed Expansion Of Steel Plant Alongwith Captive Power Plant At New Gummidipoondi & Sirupulalpettai Villages, Gummudipoondi Taluk, Thiruvallur District, Tamilnadu | Tamil Nadu Pollution Control Board | Download | |
| Solar PV Industry 2010 | Solar PV Industry 2010 : Contemporary scenario and emerging trends. A Research Report | India Semiconductor Association, Bangalore | Download |
