<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDM Projects India</title>
	<atom:link href="http://indscanblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indscanblog.com</link>
	<description>Clean Development Mechanism Projects</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomass Energy, not viable anymore?</title>
		<link>http://indscanblog.com/2010/03/17/biomass-energy-becoming-not-viable/</link>
		<comments>http://indscanblog.com/2010/03/17/biomass-energy-becoming-not-viable/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:33:37 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity using mustard crop residue]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Indian Institute of Science]]></category>
		<category><![CDATA[Mukunda]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Surya Chambal Power Corp]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4372</guid>
		<description><![CDATA[<p></p>

Down To Earth, the science &#038; environment magazine carries a story which says, the bio mass projects are becoming unviable day by day due to increase in the cost of procuring feedstock.
When it ( Surya Chambal Power Corp) was set up four years ago in Kota, in Rajasthan, mustard husk was in surplus. It cost [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/17/biomass-energy-becoming-not-viable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Development Mechanism (CDM) in India &#8211; A National Prospective</title>
		<link>http://indscanblog.com/2010/03/16/clean-development-mechanism-cdm-in-india-a-national-prospective/</link>
		<comments>http://indscanblog.com/2010/03/16/clean-development-mechanism-cdm-in-india-a-national-prospective/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:38:25 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4343</guid>
		<description><![CDATA[<p></p>

An interesting &#038; insightful presentation  by Dr. Srikanta K. Panigrahi Director (E&#038;F), Environment &#038; Forests Division, Planning Commission, Government of India.
The slideshow has key facts and figures with respect to The Clean Development Mechanism, Joint Implementation, International Emissions Trading, CDM Project Registration, Host Country Approval Process, CDM Project Activity Cycle, Contribution to Sustainable
Development etc.
Download [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/16/clean-development-mechanism-cdm-in-india-a-national-prospective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JSW Steel gets Carbon Credits alloted.</title>
		<link>http://indscanblog.com/2010/03/16/jsw-steel-gets-carbon-credits-alloted/</link>
		<comments>http://indscanblog.com/2010/03/16/jsw-steel-gets-carbon-credits-alloted/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:18:30 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[CDM News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[blast furnace gas]]></category>
		<category><![CDATA[COREX]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[independent power producer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jindal Vijayanagar Steel Ltd.]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[JSW Steel Limited]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kingdom of Great Britain]]></category>
		<category><![CDATA[Noble Carbon Credits Limited]]></category>
		<category><![CDATA[Noble Europe Limited]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[power producer]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4344</guid>
		<description><![CDATA[<p></p>

JSW Steel has got carbon credit allotment for its  Generation of Electricity through combustion of waste gases from Blast furnace and Corex units at JSW Steel Limited (in JPL unit 1), at Torangallu in Karnataka, India.
It was issued by UNFCCC in March 15th 2010.
Other Parties involved : United Kingdom of Great Britain and Northern [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/16/jsw-steel-gets-carbon-credits-alloted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ONGC&#8217;s 51 MW Wind Project gets UNFCC Registration</title>
		<link>http://indscanblog.com/2010/03/15/ongcs-51-mw-wind-project-gets-unfcc-registration/</link>
		<comments>http://indscanblog.com/2010/03/15/ongcs-51-mw-wind-project-gets-unfcc-registration/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:54:13 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[CDM News]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Mills]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Gas Corporation Ltd.]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Natural Gas Corp]]></category>
		<category><![CDATA[oil production facilities]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rs]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4341</guid>
		<description><![CDATA[<p></p>

Oil &#038; Natural Gas Corp, an Oil exploration major has got its 51 MW Wind project in at Surajbari in  Kutch district of Gujarat registered with United Nations Framework Convention (UNFCC).
This is ONGC&#8217;s sixth CDM project and first in its renewable energy sector.The project is estimated to accrue Certified Emission Reduction (CER) of 85,762 [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/15/ongcs-51-mw-wind-project-gets-unfcc-registration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BESCOM invites bids for CDM Project Activities</title>
		<link>http://indscanblog.com/2010/03/15/bescom-invites-bids-for-cdm-project-activities/</link>
		<comments>http://indscanblog.com/2010/03/15/bescom-invites-bids-for-cdm-project-activities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:53:55 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Tender]]></category>
		<category><![CDATA[BESCOM]]></category>
		<category><![CDATA[Bureau of Energy Efficiency]]></category>
		<category><![CDATA[CDM Project Activities Bangalore Electricity Supply Company]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Compact Florescent Lamps]]></category>
		<category><![CDATA[Expression of Interest]]></category>
		<category><![CDATA[Rs]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4336</guid>
		<description><![CDATA[<p></p>

Bangalore Electricity Supply Company has invited bids for Developing CDM Project Activities (CPA) Under the Programme of Activities (PoA) CFL-Lighting Scheme “Bachat Lamp Yojana.
The bid is to select interested project developers, from the Bureau of Energy Efficiency (BEE) empanelled CFL manufactures/ traders/investors  for developing and implementing CDM Project Activities (CPA) under the CDM Programme [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/15/bescom-invites-bids-for-cdm-project-activities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 MW Debal Grid-connected Hydroelectric Project in Uttaranchal, India</title>
		<link>http://indscanblog.com/2010/03/15/5-mw-debal-grid-connected-hydroelectric-project-in-uttaranchal-india/</link>
		<comments>http://indscanblog.com/2010/03/15/5-mw-debal-grid-connected-hydroelectric-project-in-uttaranchal-india/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:58:36 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[clean electrical energy]]></category>
		<category><![CDATA[electrical energy using alternators]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[house gas emissions]]></category>
		<category><![CDATA[mechanical energy using hydro turbines]]></category>
		<category><![CDATA[potential energy]]></category>
		<category><![CDATA[thermal energy using fossil fuels]]></category>
		<category><![CDATA[Uttarakhand Power Corporation Limited]]></category>
		<category><![CDATA[Uttaranchal]]></category>
		<category><![CDATA[Zenith Energy Services (P) Limited]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4333</guid>
		<description><![CDATA[<p></p>

Description of the small-scale project activity:
The purpose of the proposed project activity is to generate clean electrical energy in a sustainable manner, optimising the utilization of renewable hydro resource and feed the generated power to the grid system, which is overwhelmed with thermal power plants utilizing fossil fuels.
It was originally intended to promote 2 hydro [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/15/5-mw-debal-grid-connected-hydroelectric-project-in-uttaranchal-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDM Potential of Sweet Sorghum</title>
		<link>http://indscanblog.com/2010/03/14/cdm-potential-of-sweet-sorghum/</link>
		<comments>http://indscanblog.com/2010/03/14/cdm-potential-of-sweet-sorghum/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:24:29 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Awareness Building]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Sweet Sorghum]]></category>
		<category><![CDATA[Sweet Sorghum Institute]]></category>
		<category><![CDATA[Sweet Sorghum Institute for Global Environmental Strategies]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4084</guid>
		<description><![CDATA[<p></p>

Institute for Global Environmental Strategies has published (in April 2009) a detailed presentation on the CDM Potential of Sweet Sorghum in a Workshop on Awareness Building for CDM in Biofuel Production.
The presentation touches upon key factors like

Overview of CDM
How to package sweet sorghum for CDM
CDM potential and challenges of sweet sorghum
Lessons learned from existing projects, [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/14/cdm-potential-of-sweet-sorghum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14.1 MW grid connected wind energy project in Tamilnadu by ITC Limited</title>
		<link>http://indscanblog.com/2010/03/14/14-1-mw-grid-connected-wind-energy-project-in-tamilnadu-by-itc-limited/</link>
		<comments>http://indscanblog.com/2010/03/14/14-1-mw-grid-connected-wind-energy-project-in-tamilnadu-by-itc-limited/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:01:08 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[captive electricity generation facilities]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity volume]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[energy resulting]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ITC Limited]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[open access i.e. carrier]]></category>
		<category><![CDATA[printing facility]]></category>
		<category><![CDATA[Suzlon Energy Ltd.]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[transmission infrastructure]]></category>
		<category><![CDATA[transmitted electricity]]></category>
		<category><![CDATA[Vestas Wind Technology India Private Limited]]></category>
		<category><![CDATA[wind energy project]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=4331</guid>
		<description><![CDATA[<p></p>

Description of the small-scale project activity:
Objective of the Project
ITC Ltd intends to execute and implement 14.1 MW of Wind Electricity Generators (WEGs) for captive consumption at its packaging and printing facility located at Tiruvottiyur, Chennai, Tamil Nadu in India.
The proposed project activity will result in meeting the energy demand from alternate / environmentally benign source [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/14/14-1-mw-grid-connected-wind-energy-project-in-tamilnadu-by-itc-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFFCO sells INR 40 million worth Carbon Credits to Spanish Co</title>
		<link>http://indscanblog.com/2010/03/10/iffco-sells-inr-40-million-worth-carbon-credits-to-spanish-co/</link>
		<comments>http://indscanblog.com/2010/03/10/iffco-sells-inr-40-million-worth-carbon-credits-to-spanish-co/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:36:02 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[IFFCO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Spanish Co]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=3319</guid>
		<description><![CDATA[<p></p>

Indian Fertilizer major, Indian Farmers Fertiliser Cooperative (IFFCO) has managed to sell CERs ( Certified Emission Reduction) offsets worth US$  880,000 ( INR 40 million) to FC2E, a Spanish carbon fund, for about USD 10.90 each.
IFFCO, which produces ammonia based fertilizers switched from using carbon-intensive fuels to natural gas there by reducing steam consumption [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/10/iffco-sells-inr-40-million-worth-carbon-credits-to-spanish-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KSEB Scouts for consultant to Validate CDM Projects.</title>
		<link>http://indscanblog.com/2010/03/09/kseb-scouts-for-consultant-to-validate-cdm-projects/</link>
		<comments>http://indscanblog.com/2010/03/09/kseb-scouts-for-consultant-to-validate-cdm-projects/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:57:00 +0000</pubDate>
		<dc:creator>Prakash</dc:creator>
				<category><![CDATA[CDM News]]></category>
		<category><![CDATA[Trade Leads]]></category>
		<category><![CDATA[advisory services]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CDM consultant]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Kerala State Electricity Board]]></category>
		<category><![CDATA[SMEC]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://indscanblog.com/?p=3317</guid>
		<description><![CDATA[<p></p>

KSEB is scouting for a CDM consultant to validate three of its proposed pilot projects to be under the Clean Development Mechanism (CDM). The company has reportedly appointed SMEC International, Australia to provide advisory services in this regard.
It may be noted that the projects need to be vetted by an independent agency accredited by United [...]]]></description>
		<wfw:commentRss>http://indscanblog.com/2010/03/09/kseb-scouts-for-consultant-to-validate-cdm-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
